Denver, here we come!
There will be plenty of opportunities to learn at this year’s FOSS4G Conference. We’ll once again be attending en masse—not only are we Gold Sponsors but we’lll have nearly two dozen OpenGeo team members in attendance. Along with the first ever OpenGeo Partner Event , we’ll be presenting at nine workshops and tutorials so we’re sure to have an exciting (and busy!) week.
Remember to register for the conference, workshops, and tutorials. If previous years are any indication, they have a habit of filling up. If you’ll be at the show, come by booth #12 to see what’s new or get involved with the communities we work with. Look for us in our signature brown t-shirts. Want your own? Come to one of our workshops, we’ll be giving out t-shirt vouchers there!
Here’s a list of all of the events we’re involved with, all at the Sheraton Denver Downtown:
| Date | Event | Start Time | End Time | Location | Speaker/Attending |
|---|---|---|---|---|---|
| 9/12/2025 | Introduction to PostGIS | 8:00:00 | 12:00:00 | Windows | Paul Ramsey & Sam Smith |
| Web Mapping with GeoServer | 13:00:00 | 17:00:00 | Tower Court D | Mike Pumphrey | |
| OpenLayers Application Development | 13:00:00 | 17:00:00 | Windows | Tim Schaub | |
| 9/13/2011 | Developing OGC Compliant Web Applications With GeoExt | 8:00:00 | 12:00:00 | Windows | Andreas Hocevar |
| Opening Data with GeoNode | 8:00:00 | 12:00:00 | Silver | David Winslow & Jeff Johnson | |
| A complete open source web mapping stack | 13:00:00 | 17:00:00 | Tower Court D | Sam Smith, Ian Schneider & Alyssa Wright | |
| 9/14/2011 | An exploration of open source business models | 9:10:00 | 9:30:00 | Ballroom | Paul Ramsey |
| State of PostGIS | 10:00:00 | 10:30:00 | Windows | Paul Ramsey | |
| Designing a better SDI | 10:00:00 | 10:30:00 | Denver | Rolando Peñate | |
|
The State of GeoServer |
13:00:00 | 13:30:00 | Windows | Justin Deoliveira | |
| Tutorial: GeoServer Scripting with Python and RESTConfig | 13:00:00 | 13:30:00 | Century | David Winslow | |
| Introducing GXP: Webmapping made easy | 15:00:00 | 15:30:00 | Tower Court B | Bart van den Eijnden | |
|
GeoScript - Spatial Capabilities for Scripting Languages |
15:30:00 | 16:00:00 | Tower Court D | Justin Deoliveira | |
|
Scripting GeoServer with GeoScriptScripting GeoServer with GeoScript |
16:00:00 | 16:30:00 | Tower Court D | Justin Deoliveira & Tim Schaub | |
| Exhibitor Reception; Birds of a Feather; Poster Session | 17:30:00 | 20:00:00 | Ballroom | Rolando Peñate | |
| 9/15/2011 | Tutorial: Map Caching with GeoWebCache | 10:00:00 | 11:30:00 | Century | Gabriel Roldan |
| OpenLayers Mobile | 10:30:00 | 11:00:00 | Windows | Tim Schaub | |
| Mapnik2GeoTools | 13:30:00 | 14:00:00 | Silver | Alyssa Wright & David Winslow | |
| Tutorial: Working with GeoScript | 15:00:00 | 16:30:00 | Century | Justin Deoliveira & Tim Schaub | |
| 9/16/2011 |
Tips for the PostGIS Power User |
10:00:00 | 10:30:00 | Windows | Paul Ramsey |
Tags: Conferences, foss4g, foss4g2011, tutorials, workshops